Usage Statistics for www.kickmeier.at

Summary Period: January 2025
Generated 01-Feb-2025 05:33 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 27259
Total Files 22998
Total Pages 23573
Total Visits 14220
Total KBytes 271607
Total Unique Sites 1873
Total Unique URLs 1796
Total Unique Referrers 535
Total Unique User Agents 346
. Avg Max
Hits per Hour 36 291
Hits per Day 879 1309
Files per Day 741 1089
Pages per Day 760 1162
Sites per Day 60 355
Visits per Day 458 718
KBytes per Day 8762 18939
Hits by Response Code
Code 200 - OK 84.37% 22998
Code 301 - Moved Permanently 4.68% 1277
Code 302 - Found 8.38% 2285
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.04% 11
Code 404 - Not Found 2.47% 674
Code 409 - Conflict 0.00% 1
Code 503 - Service Unavailable 0.04% 12

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 936 3.43% 740 3.22% 916 3.89% 531 3.73% 301 16.07% 3896 1.43%
2 1191 4.37% 968 4.21% 1162 4.93% 580 4.08% 227 12.12% 5776 2.13%
3 813 2.98% 776 3.37% 776 3.29% 404 2.84% 60 3.20% 3667 1.35%
4 989 3.63% 855 3.72% 866 3.67% 501 3.52% 117 6.25% 13469 4.96%
5 939 3.44% 688 2.99% 767 3.25% 327 2.30% 157 8.38% 12143 4.47%
6 737 2.70% 563 2.45% 617 2.62% 315 2.22% 177 9.45% 6997 2.58%
7 732 2.69% 667 2.90% 615 2.61% 513 3.61% 284 15.16% 10402 3.83%
8 1039 3.81% 882 3.84% 914 3.88% 718 5.05% 355 18.95% 10156 3.74%
9 997 3.66% 781 3.40% 864 3.67% 492 3.46% 304 16.23% 9111 3.35%
10 575 2.11% 458 1.99% 419 1.78% 280 1.97% 167 8.92% 5466 2.01%
11 970 3.56% 725 3.15% 844 3.58% 405 2.85% 159 8.49% 8094 2.98%
12 719 2.64% 651 2.83% 589 2.50% 375 2.64% 74 3.95% 13159 4.84%
13 744 2.73% 645 2.80% 626 2.66% 394 2.77% 78 4.16% 5088 1.87%
14 1011 3.71% 821 3.57% 872 3.70% 464 3.26% 165 8.81% 6067 2.23%
15 1042 3.82% 863 3.75% 919 3.90% 560 3.94% 298 15.91% 10247 3.77%
16 783 2.87% 704 3.06% 667 2.83% 486 3.42% 230 12.28% 6513 2.40%
17 715 2.62% 656 2.85% 587 2.49% 448 3.15% 266 14.20% 8592 3.16%
18 976 3.58% 778 3.38% 838 3.55% 412 2.90% 250 13.35% 12124 4.46%
19 856 3.14% 754 3.28% 728 3.09% 486 3.42% 279 14.90% 10073 3.71%
20 1309 4.80% 1089 4.74% 1125 4.77% 693 4.87% 267 14.26% 18939 6.97%
21 1043 3.83% 830 3.61% 918 3.89% 512 3.60% 303 16.18% 9014 3.32%
22 794 2.91% 724 3.15% 644 2.73% 474 3.33% 234 12.49% 9518 3.50%
23 1021 3.75% 817 3.55% 896 3.80% 499 3.51% 290 15.48% 8300 3.06%
24 684 2.51% 609 2.65% 588 2.49% 363 2.55% 67 3.58% 7630 2.81%
25 934 3.43% 834 3.63% 815 3.46% 457 3.21% 109 5.82% 8024 2.95%
26 1041 3.82% 874 3.80% 915 3.88% 505 3.55% 236 12.60% 8543 3.15%
27 639 2.34% 602 2.62% 518 2.20% 345 2.43% 79 4.22% 6976 2.57%
28 654 2.40% 555 2.41% 535 2.27% 331 2.33% 91 4.86% 8799 3.24%
29 643 2.36% 555 2.41% 550 2.33% 366 2.57% 149 7.96% 10453 3.85%
30 792 2.91% 716 3.11% 679 2.88% 448 3.15% 263 14.04% 6904 2.54%
31 941 3.45% 818 3.56% 804 3.41% 566 3.98% 252 13.45% 7468 2.75%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 979 3.59% 27 861 3.74% 27 842 3.57% 328 10160 3.74%
1 39 1222 4.48% 33 1025 4.46% 34 1081 4.59% 354 10973 4.04%
2 40 1244 4.56% 33 1046 4.55% 35 1096 4.65% 294 9121 3.36%
3 32 1004 3.68% 26 824 3.58% 27 850 3.61% 385 11920 4.39%
4 40 1266 4.64% 32 1006 4.37% 36 1131 4.80% 443 13729 5.05%
5 31 983 3.61% 29 912 3.97% 29 907 3.85% 197 6120 2.25%
6 32 1015 3.72% 27 851 3.70% 26 830 3.52% 304 9432 3.47%
7 47 1459 5.35% 36 1141 4.96% 40 1240 5.26% 470 14574 5.37%
8 55 1718 6.30% 41 1300 5.65% 51 1582 6.71% 613 19001 7.00%
9 34 1055 3.87% 29 903 3.93% 28 878 3.72% 452 14023 5.16%
10 30 951 3.49% 28 880 3.83% 25 805 3.41% 273 8468 3.12%
11 39 1237 4.54% 33 1024 4.45% 33 1049 4.45% 492 15237 5.61%
12 29 910 3.34% 26 824 3.58% 24 750 3.18% 372 11538 4.25%
13 38 1199 4.40% 31 983 4.27% 33 1048 4.45% 308 9563 3.52%
14 34 1062 3.90% 30 932 4.05% 29 912 3.87% 354 10973 4.04%
15 35 1087 3.99% 29 902 3.92% 29 909 3.86% 354 10960 4.04%
16 30 957 3.51% 27 844 3.67% 26 824 3.50% 275 8527 3.14%
17 39 1227 4.50% 33 1023 4.45% 34 1082 4.59% 284 8790 3.24%
18 33 1052 3.86% 28 897 3.90% 29 899 3.81% 449 13907 5.12%
19 32 1018 3.73% 29 912 3.97% 28 886 3.76% 295 9132 3.36%
20 41 1292 4.74% 34 1057 4.60% 36 1125 4.77% 270 8375 3.08%
21 38 1187 4.35% 30 957 4.16% 33 1024 4.34% 502 15561 5.73%
22 31 975 3.58% 28 890 3.87% 27 840 3.56% 262 8135 3.00%
23 37 1160 4.26% 32 1004 4.37% 31 983 4.17% 432 13389 4.93%

Top 30 of 1796 Total URLs
# Hits KBytes URL
1 1059 3.88% 20382 7.50% /wp-login.php
2 477 1.75% 56 0.02% /robots.txt
3 86 0.32% 458 0.17% /wp-includes/widgets/
4 85 0.31% 159 0.06% /wp-includes/pomo/
5 85 0.31% 194 0.07% /wp-includes/sitemaps/
6 81 0.30% 230 0.08% /wp-includes/fonts/
7 78 0.29% 117 0.04% /wp-includes/Text/Diff/Engine/
8 78 0.29% 72 0.03% /wp-includes/Text/Diff/Renderer/
9 77 0.28% 99 0.04% /wp-includes/Text/Diff/
10 74 0.27% 94 0.03% /wp-includes/Text/
11 72 0.26% 167 0.06% /wp-includes/js/codemirror/
12 72 0.26% 102 0.04% /wp-includes/sitemaps/providers/
13 71 0.26% 178 0.07% /wp-includes/js/plupload/
14 70 0.26% 107 0.04% /wp-includes/js/dist/script-modules/
15 69 0.25% 4016 1.48% /wp-includes/
16 69 0.25% 645 0.24% /wp-includes/css/
17 68 0.25% 408 0.15% /wp-includes/images/smilies/
18 68 0.25% 525 0.19% /wp-includes/js/dist/script-modules/interactivity/
19 67 0.25% 179 0.07% /wp-includes/images/crystal/
20 67 0.25% 1592 0.59% /wp-includes/js/
21 65 0.24% 276 0.10% /wp-includes/images/media/
22 64 0.23% 262 0.10% /wp-includes/css/dist/
23 64 0.23% 151 0.06% /wp-includes/js/dist/script-modules/interactivity-router/
24 64 0.23% 717 0.26% /wp-includes/rest-api/endpoints/
25 63 0.23% 471 0.17% /wp-includes/js/dist/vendor/
26 62 0.23% 101 0.04% /wp-includes/js/dist/development/
27 61 0.22% 79 0.03% /wp-includes/PHPMailer/
28 61 0.22% 86 0.03% /wp-includes/js/dist/script-modules/a11y/
29 61 0.22% 118 0.04% /wp-includes/rest-api/
30 61 0.22% 126 0.05% /wp-includes/sodium_compat/

Top 10 of 1796 Total URLs By KBytes
# Hits KBytes URL
1 1059 3.88% 20382 7.50% /wp-login.php
2 5 0.02% 12912 4.75% /wp-includes/js/dist/block-editor.js
3 1 0.00% 5631 2.07% /wp-content/uploads/2023/02/BSC_LOGO.png
4 5 0.02% 5275 1.94% /wp-includes/js/dist/vendor/react-dom.js
5 39 0.14% 4550 1.68% /wp-content/uploads/2020/07/
6 4 0.01% 4153 1.53% /wp-includes/js/dist/editor.js
7 5 0.02% 4111 1.51% /wp-includes/js/dist/block-editor.min.js
8 69 0.25% 4016 1.48% /wp-includes/
9 5 0.02% 3991 1.47% /wp-includes/js/dist/date.js
10 4 0.01% 3292 1.21% /wp-includes/js/dist/block-library.min.js

Top 10 of 1103 Total Entry Pages
# Hits Visits URL
1 1059 3.88% 550 3.99% /wp-login.php
2 32 0.12% 441 3.20% /
3 70 0.26% 57 0.41% /wp-includes/js/dist/script-modules/
4 62 0.23% 56 0.41% /wp-includes/js/dist/development/
5 68 0.25% 56 0.41% /wp-includes/js/dist/script-modules/interactivity/
6 64 0.23% 51 0.37% /wp-includes/js/dist/script-modules/interactivity-router/
7 60 0.22% 50 0.36% /wp-includes/js/dist/
8 61 0.22% 50 0.36% /wp-includes/sodium_compat/src/Core/AEGIS/
9 72 0.26% 49 0.36% /wp-includes/js/codemirror/
10 63 0.23% 48 0.35% /wp-includes/js/dist/vendor/

Top 10 of 1110 Total Exit Pages
# Hits Visits URL
1 1059 3.88% 538 3.90% /wp-login.php
2 32 0.12% 455 3.30% /
3 68 0.25% 58 0.42% /wp-includes/js/dist/script-modules/interactivity/
4 70 0.26% 57 0.41% /wp-includes/js/dist/script-modules/
5 60 0.22% 50 0.36% /wp-includes/js/dist/
6 62 0.23% 50 0.36% /wp-includes/js/dist/development/
7 64 0.23% 50 0.36% /wp-includes/js/dist/script-modules/interactivity-router/
8 61 0.22% 50 0.36% /wp-includes/rest-api/
9 64 0.23% 50 0.36% /wp-includes/rest-api/endpoints/
10 58 0.21% 49 0.36% /wp-includes/js/jquery/

Top 30 of 535 Total Referrers
# Hits Referrer
1 14112 51.77% - (Direct Request)
2 3304 12.12% binance.com
3 120 0.44% http://all4webs.com/predforte
4 75 0.28% https://trajenta.xobor.de/
5 70 0.26% https://vortioxetin.xobor.de
6 66 0.24% www.google.com
7 46 0.17% http://www.google.com.hk
8 33 0.12% http://kickmeier.at/
9 30 0.11% http://acheter-pas-cher.misoprostolachatpharmacie.freesite.online/
10 22 0.08% http://vortioxetin.xobor.de
11 20 0.07% http://923758.xobor.de/
12 20 0.07% http://us.purchase-lantarel-otc-cheaper.ca.methotrexatrheumatrex.brushd.com/
13 20 0.07% https://cytotecenestadosunidos.brushd.com/
14 20 0.07% https://fosfomycinetrometamol.brushd.com
15 20 0.07% https://ppt.cc/feTSLx
16 18 0.07% https://ppt.cc/foXisx
17 16 0.06% http://924075.xobor.de
18 16 0.06% http://fr.medicament-diabete-farxiga-dapagliflozine-pharmacie-luxembourg.ca.forxigaachat.brushd.com/
19 16 0.06% http://www.bsc-holzmichl.at/stats/usage_202208.html
20 16 0.06% kickmeier.at
21 15 0.06% http://fr.modalert.armodafinil.modvigil.ca.modafinilprovigilachat.brushd.com
22 15 0.06% https://797089.xobor.de
23 15 0.06% https://923758.xobor.de
24 15 0.06% https://cefixdura.xobor.de
25 15 0.06% https://cytotecsaleeua.brushd.com/
26 15 0.06% https://divalproex.xobor.de
27 15 0.06% https://modafinilprovigilachat.brushd.com/entry/26077
28 14 0.05% http://kickmeier.at/robots.txt
29 14 0.05% https://848739.xobor.de
30 13 0.05% http://www.bsc-holzmichl.at/stats/usage_202110.html

Top 15 of 346 Total User Agents
# Hits User Agent
1 9872 36.22% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 8210 30.12% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 3304 12.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 1288 4.73% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 1002 3.68% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 960 3.52% GRequests/0.10
7 148 0.54% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
8 85 0.31% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
9 72 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
10 70 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
11 67 0.25% Go-http-client/1.1
12 66 0.24% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
13 62 0.23% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 62 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
15 60 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 27259 100.00% 22998 100.00% 271607 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23