Usage Statistics for www.kickmeier.at

Summary Period: February 2025
Generated 01-Mar-2025 05:44 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 20966
Total Files 17141
Total Pages 17575
Total Visits 10840
Total KBytes 251820
Total Unique Sites 1802
Total Unique URLs 1743
Total Unique Referrers 292
Total Unique User Agents 277
. Avg Max
Hits per Hour 31 580
Hits per Day 748 1826
Files per Day 612 1083
Pages per Day 627 1724
Sites per Day 64 510
Visits per Day 387 711
KBytes per Day 8994 26935
Hits by Response Code
Code 200 - OK 81.76% 17141
Code 301 - Moved Permanently 3.45% 723
Code 302 - Found 11.39% 2388
Code 400 - Bad Request 0.01% 3
Code 401 - Unauthorized 0.03% 6
Code 404 - Not Found 3.34% 700
Code 409 - Conflict 0.00% 1
Code 503 - Service Unavailable 0.02% 4

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 1036 4.94% 811 4.73% 918 5.22% 516 4.76% 318 17.65% 8189 3.25%
2 752 3.59% 639 3.73% 647 3.68% 478 4.41% 280 15.54% 10498 4.17%
3 1826 8.71% 1083 6.32% 1724 9.81% 711 6.56% 458 25.42% 19336 7.68%
4 1400 6.68% 944 5.51% 1242 7.07% 708 6.53% 510 28.30% 26935 10.70%
5 740 3.53% 681 3.97% 637 3.62% 472 4.35% 281 15.59% 9794 3.89%
6 670 3.20% 506 2.95% 546 3.11% 353 3.26% 157 8.71% 13066 5.19%
7 713 3.40% 575 3.35% 595 3.39% 385 3.55% 134 7.44% 11353 4.51%
8 630 3.00% 544 3.17% 518 2.95% 320 2.95% 87 4.83% 6760 2.68%
9 600 2.86% 513 2.99% 494 2.81% 302 2.79% 74 4.11% 7949 3.16%
10 682 3.25% 615 3.59% 543 3.09% 360 3.32% 91 5.05% 6718 2.67%
11 1014 4.84% 724 4.22% 878 5.00% 446 4.11% 183 10.16% 12732 5.06%
12 950 4.53% 666 3.89% 822 4.68% 355 3.27% 221 12.26% 10252 4.07%
13 424 2.02% 391 2.28% 344 1.96% 226 2.08% 113 6.27% 3671 1.46%
14 381 1.82% 312 1.82% 259 1.47% 144 1.33% 42 2.33% 10747 4.27%
15 540 2.58% 513 2.99% 414 2.36% 339 3.13% 195 10.82% 7076 2.81%
16 663 3.16% 625 3.65% 541 3.08% 429 3.96% 196 10.88% 5018 1.99%
17 611 2.91% 573 3.34% 498 2.83% 386 3.56% 229 12.71% 6611 2.63%
18 726 3.46% 643 3.75% 611 3.48% 472 4.35% 263 14.59% 7576 3.01%
19 690 3.29% 652 3.80% 571 3.25% 484 4.46% 276 15.32% 8950 3.55%
20 568 2.71% 520 3.03% 443 2.52% 360 3.32% 205 11.38% 5603 2.22%
21 789 3.76% 753 4.39% 655 3.73% 528 4.87% 229 12.71% 9129 3.63%
22 1037 4.95% 772 4.50% 890 5.06% 359 3.31% 221 12.26% 7627 3.03%
23 464 2.21% 429 2.50% 346 1.97% 249 2.30% 136 7.55% 4336 1.72%
24 577 2.75% 545 3.18% 444 2.53% 322 2.97% 61 3.39% 8387 3.33%
25 434 2.07% 413 2.41% 318 1.81% 223 2.06% 99 5.49% 5526 2.19%
26 1040 4.96% 749 4.37% 930 5.29% 351 3.24% 196 10.88% 8629 3.43%
27 595 2.84% 555 3.24% 473 2.69% 387 3.57% 232 12.87% 4288 1.70%
28 414 1.97% 395 2.30% 274 1.56% 216 1.99% 135 7.49% 5061 2.01%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1285 6.13% 33 941 5.49% 39 1115 6.34% 668 18699 7.43%
1 34 956 4.56% 28 785 4.58% 28 802 4.56% 412 11537 4.58%
2 53 1495 7.13% 35 1007 5.87% 48 1362 7.75% 543 15195 6.03%
3 44 1241 5.92% 31 883 5.15% 39 1096 6.24% 638 17865 7.09%
4 35 981 4.68% 27 756 4.41% 31 872 4.96% 323 9054 3.60%
5 24 697 3.32% 21 588 3.43% 21 604 3.44% 230 6453 2.56%
6 26 743 3.54% 22 625 3.65% 21 603 3.43% 349 9775 3.88%
7 32 907 4.33% 26 732 4.27% 26 735 4.18% 421 11785 4.68%
8 23 650 3.10% 21 591 3.45% 18 515 2.93% 354 9925 3.94%
9 25 713 3.40% 20 586 3.42% 20 570 3.24% 282 7883 3.13%
10 26 732 3.49% 22 624 3.64% 20 585 3.33% 425 11914 4.73%
11 35 987 4.71% 27 772 4.50% 29 836 4.76% 448 12531 4.98%
12 26 753 3.59% 23 650 3.79% 21 612 3.48% 254 7118 2.83%
13 23 644 3.07% 21 598 3.49% 17 497 2.83% 286 8004 3.18%
14 27 762 3.63% 24 692 4.04% 22 619 3.52% 323 9034 3.59%
15 25 711 3.39% 22 626 3.65% 20 574 3.27% 277 7745 3.08%
16 36 1009 4.81% 28 798 4.66% 29 828 4.71% 380 10633 4.22%
17 25 711 3.39% 23 654 3.82% 21 600 3.41% 653 18297 7.27%
18 25 710 3.39% 22 635 3.70% 20 576 3.28% 246 6897 2.74%
19 27 763 3.64% 23 656 3.83% 21 614 3.49% 317 8884 3.53%
20 26 731 3.49% 23 655 3.82% 21 605 3.44% 321 8997 3.57%
21 33 940 4.48% 27 759 4.43% 28 789 4.49% 266 7451 2.96%
22 25 725 3.46% 23 652 3.80% 21 590 3.36% 239 6690 2.66%
23 40 1120 5.34% 31 876 5.11% 34 976 5.55% 338 9454 3.75%

Top 30 of 1743 Total URLs
# Hits KBytes URL
1 1509 7.20% 28609 11.36% /wp-login.php
2 394 1.88% 46 0.02% /robots.txt
3 58 0.28% 165 0.07% /wp-includes/fonts/
4 58 0.28% 309 0.12% /wp-includes/widgets/
5 51 0.24% 47 0.02% /wp-includes/Text/Diff/Renderer/
6 51 0.24% 666 0.26% /wp-includes/js/dist/script-modules/interactivity/
7 50 0.24% 63 0.03% /wp-includes/Text/
8 50 0.24% 114 0.05% /wp-includes/sitemaps/
9 49 0.23% 92 0.04% /wp-includes/pomo/
10 48 0.23% 62 0.02% /wp-includes/Text/Diff/
11 48 0.23% 204 0.08% /wp-includes/images/media/
12 47 0.22% 70 0.03% /wp-includes/Text/Diff/Engine/
13 47 0.22% 67 0.03% /wp-includes/sitemaps/providers/
14 46 0.22% 430 0.17% /wp-includes/css/
15 46 0.22% 123 0.05% /wp-includes/images/crystal/
16 46 0.22% 71 0.03% /wp-includes/js/dist/script-modules/
17 46 0.22% 62 0.02% /wp-includes/sodium_compat/src/Core/AES/
18 45 0.21% 64 0.03% /wp-includes/js/dist/script-modules/a11y/
19 44 0.21% 180 0.07% /wp-includes/css/dist/
20 44 0.21% 264 0.10% /wp-includes/images/smilies/
21 44 0.21% 102 0.04% /wp-includes/js/codemirror/
22 44 0.21% 113 0.04% /wp-includes/js/dist/script-modules/interactivity-router/
23 43 0.21% 65 0.03% /wp-includes/css/dist/patterns/
24 43 0.21% 1022 0.41% /wp-includes/js/
25 43 0.21% 108 0.04% /wp-includes/js/plupload/
26 42 0.20% 417 0.17% /wp-includes/customize/
27 42 0.20% 63 0.02% /wp-includes/js/crop/
28 42 0.20% 1112 0.44% /wp-includes/js/dist/
29 42 0.20% 314 0.12% /wp-includes/js/dist/vendor/
30 42 0.20% 48 0.02% /wp-includes/js/tinymce/plugins/hr/

Top 10 of 1743 Total URLs By KBytes
# Hits KBytes URL
1 1509 7.20% 28609 11.36% /wp-login.php
2 4 0.02% 10348 4.11% /wp-includes/js/dist/block-editor.js
3 1 0.00% 9758 3.87% /wp-content/uploads/2020/10/IMG_6727.avi
4 5 0.02% 5275 2.09% /wp-includes/js/dist/vendor/react-dom.js
5 6 0.03% 4935 1.96% /wp-includes/js/dist/block-editor.min.js
6 38 0.18% 3462 1.37% /stats/usage_202011.html
7 4 0.02% 3292 1.31% /wp-includes/js/dist/block-library.min.js
8 4 0.02% 3193 1.27% /wp-includes/js/dist/date.js
9 3 0.01% 3117 1.24% /wp-includes/js/dist/editor.js
10 4 0.02% 3060 1.22% /wp-includes/js/dist/date.min.js

Top 10 of 1061 Total Entry Pages
# Hits Visits URL
1 1509 7.20% 982 9.38% /wp-login.php
2 24 0.11% 339 3.24% /
3 51 0.24% 43 0.41% /wp-includes/js/dist/script-modules/interactivity/
4 45 0.21% 41 0.39% /wp-includes/js/dist/script-modules/a11y/
5 42 0.20% 40 0.38% /wp-includes/js/crop/
6 46 0.22% 38 0.36% /wp-includes/js/dist/script-modules/
7 48 0.23% 37 0.35% /wp-includes/images/media/
8 42 0.20% 37 0.35% /wp-includes/js/dist/vendor/
9 42 0.20% 37 0.35% /wp-includes/rest-api/
10 46 0.22% 36 0.34% /wp-includes/css/

Top 10 of 1062 Total Exit Pages
# Hits Visits URL
1 1509 7.20% 976 9.33% /wp-login.php
2 24 0.11% 356 3.40% /
3 45 0.21% 40 0.38% /wp-includes/js/dist/script-modules/a11y/
4 42 0.20% 38 0.36% /wp-includes/js/tinymce/themes/
5 46 0.22% 37 0.35% /wp-includes/js/dist/script-modules/
6 46 0.22% 37 0.35% /wp-includes/sodium_compat/src/Core/AES/
7 44 0.21% 36 0.34% /wp-includes/js/dist/script-modules/interactivity-router/
8 41 0.20% 36 0.34% /wp-includes/js/jquery/
9 38 0.18% 36 0.34% /wp-includes/js/mediaelement/
10 39 0.19% 36 0.34% /wp-includes/js/thickbox/

Top 30 of 292 Total Referrers
# Hits Referrer
1 9631 45.94% - (Direct Request)
2 1744 8.32% binance.com
3 917 4.37% http://kickmeier.at/wp-login.php
4 104 0.50% www.google.com
5 30 0.14% http://kickmeier.at/wp-json/wpgmzA/v1/markers
6 23 0.11% http://kickmeier.at/media/system/js/core.js
7 20 0.10% http://fr.acheter-amisulpride-sulamid-deniban.ca.solian.brushd.com
8 20 0.10% http://kickmeier.at/
9 20 0.10% http://www.bsc-holzmichl.at/stats/usage_202112.html
10 20 0.10% https://829939.xobor.de/t5f70143-acheter-telfast-comprime.html
11 20 0.10% https://ppt.cc/fakF5x
12 19 0.09% http://www.google.com.hk
13 15 0.07% http://prednisolone.generiquesolupred.zya.me
14 15 0.07% https://795656.xobor.de/t7f63328-varenismart-kaufen-vareniclin-tabletten-bestellen.html
15 15 0.07% https://varenicline.jw.lt/varnitrip
16 10 0.05% http://all4webs.com/ciloxantropfen
17 10 0.05% http://ppt.cc/f4eacx
18 10 0.05% http://ppt.cc/fRI0dx
19 10 0.05% http://us.get-antidepressant-pills-otc-dopamine.uae.asendinamoxapine.brushd.com
20 10 0.05% http://varenicline.jw.lt/gegenrauchen
21 10 0.05% http://ventoline-pharmacie-sans-ordonnance.totalh.net/
22 10 0.05% http://ventoline.inhalateur-pharmacie-remboursement.fwh.is/
23 10 0.05% https://849074.xobor.de/t5f70140-anafranil-en-ligne-sans-ordonnance.html
24 10 0.05% https://asendinamoxapine.brushd.com
25 10 0.05% https://generiquegaviscon.brushd.com/entry/26134
26 10 0.05% https://ppt.cc/f4eacx
27 10 0.05% https://ppt.cc/fmojFx
28 10 0.05% https://www.google.com/search
29 9 0.04% http://kickmeier.at
30 9 0.04% http://www.bsc-holzmichl.at/stats/usage_202208.html

Top 15 of 277 Total User Agents
# Hits User Agent
1 7953 37.93% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 5612 26.77% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 1978 9.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 1744 8.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 829 3.95% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 493 2.35% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 382 1.82% GRequests/0.10
8 338 1.61% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
9 97 0.46% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 87 0.41% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 85 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
12 64 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 61 0.29% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
14 55 0.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
15 44 0.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 20966 100.00% 17141 100.00% 251820 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23