Usage Statistics for www.kickmeier.at

Summary Period: December 2020
Generated 01-Jan-2021 03:14 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 17968
Total Files 14425
Total Pages 17135
Total Visits 2908
Total KBytes 433207
Total Unique Sites 1981
Total Unique URLs 63
Total Unique Referrers 206
Total Unique User Agents 424
. Avg Max
Hits per Hour 24 884
Hits per Day 579 1835
Files per Day 465 1646
Pages per Day 552 1780
Sites per Day 63 194
Visits per Day 93 208
KBytes per Day 13974 44549
Hits by Response Code
Code 200 - OK 80.28% 14425
Code 301 - Moved Permanently 0.32% 57
Code 302 - Found 5.27% 947
Code 304 - Not Modified 0.04% 8
Code 400 - Bad Request 0.15% 27
Code 404 - Not Found 13.80% 2480
Code 409 - Conflict 0.10% 18
Code 500 - Internal Server Error 0.03% 6

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 557 3.10% 362 2.51% 537 3.13% 177 6.09% 168 8.48% 7867 1.82%
2 673 3.75% 456 3.16% 656 3.83% 197 6.77% 194 9.79% 8950 2.07%
3 421 2.34% 295 2.05% 386 2.25% 111 3.82% 116 5.86% 7210 1.66%
4 286 1.59% 226 1.57% 260 1.52% 55 1.89% 58 2.93% 7446 1.72%
5 446 2.48% 398 2.76% 434 2.53% 51 1.75% 53 2.68% 13245 3.06%
6 649 3.61% 588 4.08% 635 3.71% 76 2.61% 79 3.99% 21044 4.86%
7 957 5.33% 844 5.85% 930 5.43% 113 3.89% 118 5.96% 29801 6.88%
8 705 3.92% 667 4.62% 685 4.00% 66 2.27% 65 3.28% 24870 5.74%
9 963 5.36% 902 6.25% 934 5.45% 56 1.93% 59 2.98% 35283 8.14%
10 1835 10.21% 1646 11.41% 1780 10.39% 67 2.30% 62 3.13% 37089 8.56%
11 638 3.55% 613 4.25% 623 3.64% 60 2.06% 66 3.33% 23272 5.37%
12 1258 7.00% 1132 7.85% 1229 7.17% 104 3.58% 110 5.55% 44549 10.28%
13 989 5.50% 816 5.66% 952 5.56% 179 6.16% 170 8.58% 25719 5.94%
14 357 1.99% 282 1.95% 329 1.92% 86 2.96% 89 4.49% 6523 1.51%
15 312 1.74% 225 1.56% 243 1.42% 56 1.93% 85 4.29% 6149 1.42%
16 247 1.37% 202 1.40% 235 1.37% 48 1.65% 51 2.57% 5505 1.27%
17 787 4.38% 673 4.67% 731 4.27% 114 3.92% 68 3.43% 30292 6.99%
18 394 2.19% 234 1.62% 312 1.82% 66 2.27% 67 3.38% 6986 1.61%
19 367 2.04% 281 1.95% 342 2.00% 72 2.48% 79 3.99% 8348 1.93%
20 429 2.39% 321 2.23% 418 2.44% 108 3.71% 91 4.59% 7357 1.70%
21 423 2.35% 252 1.75% 368 2.15% 59 2.03% 59 2.98% 6030 1.39%
22 359 2.00% 260 1.80% 340 1.98% 71 2.44% 68 3.43% 7058 1.63%
23 232 1.29% 169 1.17% 225 1.31% 37 1.27% 37 1.87% 4592 1.06%
24 193 1.07% 99 0.69% 180 1.05% 67 2.30% 68 3.43% 4258 0.98%
25 486 2.70% 285 1.98% 455 2.66% 154 5.30% 153 7.72% 7921 1.83%
26 315 1.75% 198 1.37% 298 1.74% 95 3.27% 91 4.59% 5939 1.37%
27 437 2.43% 291 2.02% 422 2.46% 124 4.26% 125 6.31% 5584 1.29%
28 578 3.22% 482 3.34% 572 3.34% 127 4.37% 126 6.36% 9542 2.20%
29 757 4.21% 535 3.71% 742 4.33% 208 7.15% 193 9.74% 9779 2.26%
30 410 2.28% 310 2.15% 392 2.29% 84 2.89% 90 4.54% 7564 1.75%
31 508 2.83% 381 2.64% 490 2.86% 75 2.58% 78 3.94% 7436 1.72%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 573 3.19% 13 411 2.85% 16 506 2.95% 362 11228 2.59%
1 17 553 3.08% 14 434 3.01% 17 534 3.12% 430 13323 3.08%
2 21 672 3.74% 16 520 3.60% 20 639 3.73% 454 14083 3.25%
3 21 669 3.72% 17 548 3.80% 20 649 3.79% 430 13336 3.08%
4 18 579 3.22% 14 450 3.12% 17 547 3.19% 388 12032 2.78%
5 20 635 3.53% 14 445 3.08% 19 591 3.45% 397 12313 2.84%
6 17 556 3.09% 14 452 3.13% 17 544 3.17% 396 12280 2.83%
7 28 884 4.92% 23 742 5.14% 27 861 5.02% 674 20897 4.82%
8 27 841 4.68% 22 692 4.80% 25 803 4.69% 746 23112 5.34%
9 30 939 5.23% 25 788 5.46% 28 894 5.22% 911 28255 6.52%
10 32 1008 5.61% 26 835 5.79% 31 986 5.75% 914 28339 6.54%
11 27 861 4.79% 20 622 4.31% 24 770 4.49% 665 20625 4.76%
12 21 678 3.77% 18 581 4.03% 21 663 3.87% 612 18985 4.38%
13 21 675 3.76% 18 561 3.89% 21 654 3.82% 585 18136 4.19%
14 23 718 4.00% 18 569 3.94% 22 682 3.98% 583 18087 4.18%
15 17 557 3.10% 13 419 2.90% 16 515 3.01% 428 13257 3.06%
16 25 775 4.31% 16 515 3.57% 21 680 3.97% 548 16997 3.92%
17 45 1415 7.88% 41 1289 8.94% 44 1390 8.11% 756 23433 5.41%
18 23 723 4.02% 18 566 3.92% 22 690 4.03% 429 13298 3.07%
19 18 564 3.14% 13 417 2.89% 17 550 3.21% 405 12554 2.90%
20 35 1085 6.04% 29 925 6.41% 34 1056 6.16% 1245 38584 8.91%
21 23 735 4.09% 20 620 4.30% 23 717 4.18% 649 20127 4.65%
22 23 714 3.97% 18 582 4.03% 22 687 4.01% 582 18028 4.16%
23 18 559 3.11% 14 442 3.06% 17 527 3.08% 384 11899 2.75%

Top 30 of 63 Total URLs
# Hits KBytes URL
1 6013 33.47% 75585 17.45% /wp-login.php
2 3023 16.82% 29995 6.92% /stats/
3 2874 16.00% 152316 35.16% /
4 2115 11.77% 157680 36.40% /stats/usage_202012.html
5 188 1.05% 75 0.02% /xmlrpc.php
6 17 0.09% 17 0.00% /wp-includes/wlwmanifest.xml
7 14 0.08% 1080 0.25% /stats/webalizer.current
8 13 0.07% 0 0.00% /wp-admin/admin-post.php
9 8 0.04% 679 0.16% /stats/usage_202004.html
10 8 0.04% 706 0.16% /stats/usage_202005.html
11 7 0.04% 600 0.14% /stats/usage_202003.html
12 7 0.04% 640 0.15% /stats/usage_202007.html
13 7 0.04% 638 0.15% /stats/usage_202009.html
14 7 0.04% 9 0.00% /wp-admin/install.php
15 7 0.04% 0 0.00% /wp-includes/ID3/module.audio.ac3.php
16 6 0.03% 373 0.09% /stats/usage_201904.html
17 6 0.03% 299 0.07% /stats/usage_201905.html
18 6 0.03% 0 0.00% /wp-content/
19 5 0.03% 12 0.00% /stats/daily_usage_201904.png
20 5 0.03% 462 0.11% /stats/usage_202008.html
21 5 0.03% 441 0.10% /stats/usage_202010.html
22 5 0.03% 6572 1.52% /wp-content/themes/bard/assets/js/custom-plugins.js
23 4 0.02% 300 0.07% /stats/usage_201907.html
24 4 0.02% 335 0.08% /stats/usage_201910.html
25 4 0.02% 337 0.08% /stats/usage_201911.html
26 4 0.02% 341 0.08% /stats/usage_202001.html
27 4 0.02% 362 0.08% /stats/usage_202006.html
28 4 0.02% 364 0.08% /stats/usage_202011.html
29 3 0.02% 12 0.00% /stats/daily_usage_201906.png
30 3 0.02% 8 0.00% /stats/daily_usage_201908.png

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 2115 11.77% 157680 36.40% /stats/usage_202012.html
2 2874 16.00% 152316 35.16% /
3 6013 33.47% 75585 17.45% /wp-login.php
4 3023 16.82% 29995 6.92% /stats/
5 5 0.03% 6572 1.52% /wp-content/themes/bard/assets/js/custom-plugins.js
6 14 0.08% 1080 0.25% /stats/webalizer.current
7 8 0.04% 706 0.16% /stats/usage_202005.html
8 8 0.04% 679 0.16% /stats/usage_202004.html
9 7 0.04% 640 0.15% /stats/usage_202007.html
10 7 0.04% 638 0.15% /stats/usage_202009.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 6013 33.47% 1293 50.25% /wp-login.php
2 2874 16.00% 647 25.15% /
3 188 1.05% 420 16.32% /xmlrpc.php
4 2115 11.77% 121 4.70% /stats/usage_202012.html
5 3023 16.82% 18 0.70% /stats/
6 7 0.04% 6 0.23% /wp-admin/install.php
7 6 0.03% 5 0.19% /stats/usage_201904.html
8 6 0.03% 5 0.19% /stats/usage_201905.html
9 4 0.02% 4 0.16% /stats/usage_201910.html
10 8 0.04% 4 0.16% /stats/usage_202004.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 188 1.05% 1582 61.60% /xmlrpc.php
2 2874 16.00% 638 24.84% /
3 6013 33.47% 164 6.39% /wp-login.php
4 2115 11.77% 81 3.15% /stats/usage_202012.html
5 3023 16.82% 19 0.74% /stats/
6 7 0.04% 7 0.27% /stats/usage_202009.html
7 7 0.04% 7 0.27% /wp-includes/ID3/module.audio.ac3.php
8 6 0.03% 6 0.23% /stats/usage_201904.html
9 6 0.03% 5 0.19% /stats/usage_201905.html
10 4 0.02% 4 0.16% /stats/usage_201910.html

Top 30 of 206 Total Referrers
# Hits Referrer
1 6769 37.67% - (Direct Request)
2 2050 11.41% https://escortgeek.eu
3 835 4.65% https://doska.info/razmestit-obyavlenie
4 431 2.40% https://ingridescort.eu/
5 323 1.80% http://site.ru
6 213 1.19% https://eurogirlsfin.eu/
7 189 1.05% https://deliciousladies.eu/
8 170 0.95% http://mix.com/tprom
9 163 0.91% https://t.me/s/wingateme
10 156 0.87% http://aptekaline.ru
11 156 0.87% https://wingate.me
12 152 0.85% https://escortgeek.eu/
13 141 0.78% http://casino24x.ru
14 134 0.75% https://escortagencylily.eu/
15 133 0.74% http://kupon.rpion.ru
16 128 0.71% https://elegantgirls.eu/
17 127 0.71% http://www.google.com.hk
18 127 0.71% https://euroescortnor.eu/
19 126 0.70% http://google.com
20 126 0.70% https://julyescort.eu/
21 125 0.70% https://escortdate4you.eu/
22 124 0.69% https://relaxnearme.eu/
23 122 0.68% https://euroescortse.eu/
24 106 0.59% https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry
25 106 0.59% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom
26 105 0.58% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
27 105 0.58% https://www.google.com/
28 104 0.58% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
29 104 0.58% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
30 103 0.57% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti

Top 10 of 10 Total Search Strings
# Hits Search String
1 12 18.46% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
2 10 15.38% https://doma.info/podat-obyavlenie-o-prodazhe-doma
3 9 13.85% https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry
4 9 13.85% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti
5 8 12.31% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
6 5 7.69% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
7 5 7.69% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom
8 3 4.62% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
9 3 4.62% https://doska.info/razmestit-obyavlenie
10 1 1.54% https://doska.info/podat-obyavlenie

Top 15 of 424 Total User Agents
# Hits User Agent
1 3913 21.78% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 1009 5.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
3 493 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
4 449 2.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
5 386 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 363 2.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 291 1.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 220 1.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45
9 219 1.22% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
10 183 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 162 0.90% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
12 161 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 149 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
14 148 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
15 147 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36

Usage by Country for December 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 17968 100.00% 14425 100.00% 433207 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23