Usage Statistics for www.kickmeier.at

Summary Period: January 2021
Generated 01-Feb-2021 03:16 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 9239
Total Files 5784
Total Pages 8446
Total Visits 2775
Total KBytes 165567
Total Unique Sites 1984
Total Unique URLs 66
Total Unique Referrers 186
Total Unique User Agents 346
. Avg Max
Hits per Hour 12 237
Hits per Day 298 659
Files per Day 186 455
Pages per Day 272 630
Sites per Day 64 197
Visits per Day 89 213
KBytes per Day 5341 9125
Hits by Response Code
Code 200 - OK 62.60% 5784
Code 301 - Moved Permanently 0.11% 10
Code 302 - Found 7.37% 681
Code 304 - Not Modified 0.10% 9
Code 400 - Bad Request 0.15% 14
Code 404 - Not Found 29.46% 2722
Code 409 - Conflict 0.21% 19

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 494 5.35% 404 6.98% 484 5.73% 83 2.99% 85 4.28% 7930 4.79%
2 388 4.20% 251 4.34% 357 4.23% 110 3.96% 117 5.90% 7141 4.31%
3 640 6.93% 367 6.35% 602 7.13% 176 6.34% 164 8.27% 8919 5.39%
4 482 5.22% 303 5.24% 450 5.33% 172 6.20% 166 8.37% 6141 3.71%
5 478 5.17% 307 5.31% 470 5.56% 174 6.27% 172 8.67% 5636 3.40%
6 209 2.26% 122 2.11% 190 2.25% 72 2.59% 72 3.63% 4397 2.66%
7 124 1.34% 75 1.30% 114 1.35% 52 1.87% 57 2.87% 2924 1.77%
8 475 5.14% 283 4.89% 445 5.27% 153 5.51% 159 8.01% 5708 3.45%
9 658 7.12% 412 7.12% 630 7.46% 213 7.68% 197 9.93% 9125 5.51%
10 659 7.13% 348 6.02% 538 6.37% 180 6.49% 179 9.02% 7757 4.68%
11 639 6.92% 455 7.87% 622 7.36% 152 5.48% 150 7.56% 8205 4.96%
12 336 3.64% 190 3.28% 321 3.80% 124 4.47% 125 6.30% 4485 2.71%
13 197 2.13% 108 1.87% 168 1.99% 70 2.52% 75 3.78% 3173 1.92%
14 115 1.24% 41 0.71% 93 1.10% 46 1.66% 56 2.82% 2215 1.34%
15 104 1.13% 60 1.04% 88 1.04% 35 1.26% 45 2.27% 3151 1.90%
16 169 1.83% 108 1.87% 145 1.72% 42 1.51% 63 3.18% 5724 3.46%
17 316 3.42% 209 3.61% 297 3.52% 98 3.53% 106 5.34% 6260 3.78%
18 230 2.49% 121 2.09% 200 2.37% 64 2.31% 76 3.83% 4461 2.69%
19 258 2.79% 138 2.39% 224 2.65% 102 3.68% 118 5.95% 3743 2.26%
20 391 4.23% 276 4.77% 377 4.46% 157 5.66% 155 7.81% 5962 3.60%
21 249 2.70% 144 2.49% 203 2.40% 84 3.03% 84 4.23% 4003 2.42%
22 224 2.42% 132 2.28% 189 2.24% 67 2.41% 70 3.53% 6070 3.67%
23 148 1.60% 117 2.02% 131 1.55% 41 1.48% 44 2.22% 5506 3.33%
24 191 2.07% 142 2.46% 170 2.01% 54 1.95% 69 3.48% 6362 3.84%
25 173 1.87% 104 1.80% 144 1.70% 68 2.45% 81 4.08% 3497 2.11%
26 138 1.49% 78 1.35% 118 1.40% 58 2.09% 63 3.18% 3256 1.97%
27 90 0.97% 64 1.11% 75 0.89% 35 1.26% 43 2.17% 2800 1.69%
28 169 1.83% 103 1.78% 159 1.88% 47 1.69% 52 2.62% 3525 2.13%
29 120 1.30% 70 1.21% 113 1.34% 18 0.65% 22 1.11% 3770 2.28%
30 192 2.08% 123 2.13% 165 1.95% 23 0.83% 35 1.76% 7521 4.54%
31 183 1.98% 129 2.23% 164 1.94% 35 1.26% 43 2.17% 6202 3.75%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 376 4.07% 8 254 4.39% 11 349 4.13% 295 9139 5.52%
1 12 373 4.04% 7 242 4.18% 10 336 3.98% 282 8738 5.28%
2 11 367 3.97% 8 248 4.29% 10 334 3.95% 293 9083 5.49%
3 15 480 5.20% 9 309 5.34% 14 444 5.26% 355 10994 6.64%
4 12 390 4.22% 8 260 4.50% 12 375 4.44% 288 8938 5.40%
5 15 468 5.07% 9 285 4.93% 12 396 4.69% 312 9681 5.85%
6 13 409 4.43% 8 261 4.51% 12 372 4.40% 298 9246 5.58%
7 11 356 3.85% 7 219 3.79% 10 334 3.95% 156 4843 2.93%
8 10 338 3.66% 7 227 3.92% 10 322 3.81% 168 5204 3.14%
9 12 388 4.20% 7 234 4.05% 11 367 4.35% 188 5837 3.53%
10 13 407 4.41% 8 249 4.30% 12 375 4.44% 234 7258 4.38%
11 19 613 6.63% 13 428 7.40% 18 574 6.80% 257 7960 4.81%
12 11 369 3.99% 6 204 3.53% 11 353 4.18% 142 4388 2.65%
13 10 327 3.54% 6 186 3.22% 9 302 3.58% 135 4195 2.53%
14 9 283 3.06% 5 167 2.89% 8 256 3.03% 108 3336 2.01%
15 13 415 4.49% 9 296 5.12% 12 397 4.70% 161 4993 3.02%
16 11 368 3.98% 6 188 3.25% 10 326 3.86% 172 5345 3.23%
17 8 258 2.79% 4 143 2.47% 7 243 2.88% 134 4153 2.51%
18 13 426 4.61% 5 177 3.06% 9 291 3.45% 134 4149 2.51%
19 10 330 3.57% 6 199 3.44% 9 304 3.60% 155 4790 2.89%
20 10 322 3.49% 6 212 3.67% 9 301 3.56% 178 5506 3.33%
21 12 392 4.24% 8 259 4.48% 11 361 4.27% 269 8335 5.03%
22 12 385 4.17% 8 259 4.48% 11 361 4.27% 288 8932 5.39%
23 12 399 4.32% 8 278 4.81% 12 373 4.42% 340 10525 6.36%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 3059 33.11% 38548 23.28% /wp-login.php
2 2127 23.02% 114784 69.33% /
3 319 3.45% 126 0.08% /xmlrpc.php
4 104 1.13% 1031 0.62% /stats/
5 8 0.09% 523 0.32% /stats/usage_201905.html
6 8 0.09% 671 0.41% /stats/usage_201910.html
7 8 0.09% 597 0.36% /stats/webalizer.current
8 6 0.06% 514 0.31% /stats/usage_202003.html
9 6 0.06% 530 0.32% /stats/usage_202005.html
10 5 0.05% 20 0.01% /stats/daily_usage_202001.png
11 5 0.05% 375 0.23% /stats/usage_201907.html
12 5 0.05% 422 0.25% /stats/usage_201911.html
13 5 0.05% 426 0.26% /stats/usage_201912.html
14 5 0.05% 426 0.26% /stats/usage_202001.html
15 5 0.05% 420 0.25% /stats/usage_202002.html
16 5 0.05% 424 0.26% /stats/usage_202004.html
17 5 0.05% 457 0.28% /stats/usage_202007.html
18 5 0.05% 0 0.00% /wp-content/
19 4 0.04% 248 0.15% /stats/usage_201904.html
20 4 0.04% 302 0.18% /stats/usage_201906.html
21 4 0.04% 304 0.18% /stats/usage_201908.html
22 4 0.04% 362 0.22% /stats/usage_202006.html
23 4 0.04% 370 0.22% /stats/usage_202008.html
24 4 0.04% 365 0.22% /stats/usage_202009.html
25 4 0.04% 353 0.21% /stats/usage_202010.html
26 4 0.04% 364 0.22% /stats/usage_202011.html
27 4 0.04% 359 0.22% /stats/usage_202012.html
28 4 0.04% 5 0.00% /wp-admin/install.php
29 4 0.04% 4 0.00% /wp-includes/wlwmanifest.xml
30 3 0.03% 12 0.01% /stats/daily_usage_201912.png

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 2127 23.02% 114784 69.33% /
2 3059 33.11% 38548 23.28% /wp-login.php
3 104 1.13% 1031 0.62% /stats/
4 8 0.09% 671 0.41% /stats/usage_201910.html
5 8 0.09% 597 0.36% /stats/webalizer.current
6 6 0.06% 530 0.32% /stats/usage_202005.html
7 8 0.09% 523 0.32% /stats/usage_201905.html
8 6 0.06% 514 0.31% /stats/usage_202003.html
9 5 0.05% 457 0.28% /stats/usage_202007.html
10 5 0.05% 426 0.26% /stats/usage_201912.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 3059 33.11% 1363 55.23% /wp-login.php
2 319 3.45% 530 21.47% /xmlrpc.php
3 2127 23.02% 510 20.66% /
4 8 0.09% 7 0.28% /stats/usage_201910.html
5 104 1.13% 6 0.24% /stats/
6 8 0.09% 6 0.24% /stats/usage_201905.html
7 4 0.04% 3 0.12% /stats/usage_201904.html
8 4 0.04% 3 0.12% /stats/usage_201906.html
9 5 0.05% 3 0.12% /stats/usage_201907.html
10 5 0.05% 3 0.12% /stats/usage_201911.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 319 3.45% 1555 72.36% /xmlrpc.php
2 2127 23.02% 504 23.45% /
3 3059 33.11% 22 1.02% /wp-login.php
4 104 1.13% 7 0.33% /stats/
5 8 0.09% 7 0.33% /stats/usage_201910.html
6 8 0.09% 5 0.23% /stats/usage_201905.html
7 5 0.05% 4 0.19% /stats/usage_201912.html
8 4 0.04% 3 0.14% /stats/usage_201904.html
9 4 0.04% 3 0.14% /stats/usage_201906.html
10 5 0.05% 3 0.14% /stats/usage_201907.html

Top 30 of 186 Total Referrers
# Hits Referrer
1 6849 74.13% - (Direct Request)
2 264 2.86% https://doska.info/dobavit-obyavlenie
3 262 2.84% https://doska.info/zennoposter
4 257 2.78% https://doska.info/reg-ru
5 253 2.74% https://doska.info/xrumer
6 248 2.68% https://znakomstva.net/videochat
7 245 2.65% https://doska.info/infernosolutions
8 154 1.67% http://simplesite.com
9 115 1.24% http://google.com
10 47 0.51% https://www.google.ru/search
11 34 0.37% http://kickmeier.at///
12 29 0.31% https://doska.info/item/add
13 28 0.30% http://kickmeier.at/wp-login.php
14 23 0.25% https://doska.info/razmestit-obyavlenie
15 21 0.23% kickmeier.at
16 18 0.19% http://www.google.com.hk
17 17 0.18% http://kickmeier.at///wp-json/wp/v2/users/
18 16 0.17% http://www.google.com/
19 11 0.12% http://kickmeier.at
20 9 0.10% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
21 8 0.09% http://kickmeier.at/
22 8 0.09% http://kickmeier.at/gank.php.PhP
23 8 0.09% https://www.google.com/
24 7 0.08% http://kickmeier.at/doc.php
25 6 0.06% http://kickmeier.at/wp-content/plugins/background-image-cropper/content-post.php
26 6 0.06% http://kickmeier.at/wp-content/plugins/background-image-cropper/doc.php
27 5 0.05% http://kickmeier.at/wp-content/themes/distance-lite/languages/namespaces.php
28 5 0.05% http://kickmeier.at/wp-info.php
29 5 0.05% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
30 5 0.05% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom

Top 7 of 7 Total Search Strings
# Hits Search String
1 12 25.53% https://doska.info/zennoposter
2 9 19.15% https://doska.info/reg-ru
3 9 19.15% https://znakomstva.net/videochat
4 7 14.89% https://doska.info/dobavit-obyavlenie
5 5 10.64% https://doska.info/xrumer
6 4 8.51% https://doska.info/infernosolutions
7 1 2.13% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom

Top 15 of 346 Total User Agents
# Hits User Agent
1 4098 44.36% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 403 4.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
3 231 2.50% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
4 216 2.34% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.16 Safari/537.36
5 131 1.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 128 1.39% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2224.3 Safari/537.36
7 124 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
8 112 1.21% Mozilla/5.0(Windows NT 6.3; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
9 104 1.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
10 94 1.02% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 84 0.91% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 80 0.87% (compatible;PetalBot;+https://aspiegel.com/petalbot)
13 75 0.81% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 73 0.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 62 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36

Usage by Country for January 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9239 100.00% 5784 100.00% 165567 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23